Operational Products
MME Prediction
Table 1. Skills scoring matrix of MME deterministic prediction for temperature in each month, with one-month leading time
| Scores | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ACC | 0.368 | 0.104 | -0.089 | 0.354 | -0.071 | 0.334 | 0.683 | 0.067 | 0.209 | 0.047 | 0.197 | 0.472 |
| IoA | 0.441 | 0.382 | 0.392 | 0.490 | 0.370 | 0.379 | 0.626 | 0.385 | 0.291 | 0.343 | 0.201 | 0.481 | |
| RMSE | 1.791 | 1.684 | 1.730 | 1.591 | 1.707 | 1.434 | 1.046 | 0.977 | 1.010 | 2.240 | 1.820 | 1.905 | |
| 2026 | ACC | 0.218 | 0.300 | 0.121 | 0.113 | 0.340 | 0.467 | ||||||
| IoA | 0.350 | 0.460 | 0.391 | 0.457 | 0.322 | 0.309 | |||||||
| RMSE | 1.666 | 2.231 | 1.560 | 1.834 | 1.037 | 1.591 | |||||||
| 2027 |
Table 2. Skills scoring matrix of MME deterministic prediction for precipitation in each month, with one-month leading time
| Scores | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ACC | 0.110 | 0.187 | -0.079 | 0.265 | 0.074 | -0.103 | -0.166 | -0.072 | 0.029 | 0.038 | 0.265 | -0.496 |
| IoA | 0.220 | 0.281 | 0.129 | 0.236 | 0.201 | 0.197 | 0.103 | 0.312 | 0.335 | 0.244 | 0.299 | 0.192 | |
| RMSE | 0.271 | 0.514 | 0.436 | 0.616 | 1.637 | 1.242 | 2.026 | 1.975 | 1.320 | 1.210 | 0.570 | 0.410 | |
| 2026 | ACC | 0.150 | 0.150 | 0.188 | -0.123 | -0.119 | 0.138 | ||||||
| IoA | 0.143 | 0.202 | 0.288 | 0.238 | 0.131 | 0.176 | |||||||
| RMSE | 0.396 | 0.480 | 1.782 | 1.150 | 1.284 | 1.536 | |||||||
| 2027 |
