Operational Products
MME Prediction
Table 1. Skills scoring matrix of MME deterministic prediction for temperature in each month, season, and the year, with one-month leading time
| Scores | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | DJF | MAM | JJA | SON | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ACC | 0.209 | 0.047 | 0.197 | 0.472 | 0.242 | |||||||||||
| IoA | 0.291 | 0.343 | 0.201 | 0.481 | 0.347 | ||||||||||||
| RMSE | 1.010 | 2.240 | 1.820 | 1.905 | 1.110 | ||||||||||||
| 2026 | ACC | 0.218 | 0.300 | 0.121 | 0.466 | ||||||||||||
| IoA | 0.350 | 0.460 | 0.391 | 0.473 | |||||||||||||
| RMSE | 1.666 | 2.231 | 1.560 | 1.249 | |||||||||||||
| 2027 | |||||||||||||||||
Table 2. Skills scoring matrix of MME deterministic prediction for precipitation in each month, season, and the year, with one-month leading time
| Scores | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | DJF | MAM | JJA | SON | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ACC | 0.029 | 0.038 | 0.265 | -0.496 | 0.037 | |||||||||||
| IoA | 0.335 | 0.244 | 0.299 | 0.192 | 0.344 | ||||||||||||
| RMSE | 1.320 | 1.210 | 0.570 | 0.410 | 0.790 | ||||||||||||
| 2026 | ACC | 0.150 | 0.150 | 0.188 | -0.149 | ||||||||||||
| IoA | 0.143 | 0.202 | 0.288 | 0.185 | |||||||||||||
| RMSE | 0.396 | 0.480 | 1.782 | 0.234 | |||||||||||||
| 2027 | |||||||||||||||||
